Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 08048601266 90% Response Rate
Send Enquiry
Product Brochure
| Depth Range | 300 meters |
| Color | White |
| Brand | Amrutha |
| Alarm Mode | Led Lights |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | PQWT-KD300 |
View Complete details
Product Brochure
| Measurement Range | 50 METER |
| Depth Range | 50 meters |
| Display Type | Digital |
| Usage/Application | DETECTING |
| Model Name/Number | AMRUTHA PQWT-KD50 |
| Country of Origin | Made in India |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Depth Range | 150 METER |
| Display Type | Digital |
| Usage/Application | Industrial |
| Measurement Range | 150 Meter |
| Model Name/Number | PQWT-KD150 |
| Brand | Amrutha |
| Automation Grade | Semi-Automatic |
PQWT-KD series automatic mapping cave detector is based on the earth's electromagnetic field as the field source, based on the difference in the conductivity of different underground geological structures, and by studying the variation law of the electric field components at different frequencies to study the geological structure and changes, to search the underground geological areas such as underground mined area, caves, loose soil, tunnels, and ants, and has a very good detection effect on engineering geology, archaeology, and disasters.
View Complete details
Product Brochure
| Measurement Range | 150 Meter |
| Color | White |
| Brand | Amrutha |
| Usage/Application | Detector |
| Model Name/Number | PQWT KD150 |
| Display Type | Digital |
PQWT-KD series automatic mapping cave detector is based on the earth's electromagnetic field as the field source, based on the difference in the conductivity of different underground geological structures, and by studying the variation law of the electric field components at different frequencies to study the geological structure and changes, to search the underground geological areas such as underground mined area, caves, loose soil, tunnels, and ants, and has a very good detection effect on engineering geology, archaeology, and disasters.
View Complete details
Product Brochure
| Measurement Range | 50 meter |
| Usage/Application | DETECTING |
| Model Name/Number | AMRUTHA PQWT-KD50 |
| Display Type | Digital |
| Country of Origin | Made in India |
| AMRUTHA BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Measurement Range | 300 Meter |
| Usage/Application | Industrial |
| Model Name/Number | PQWT-KD300 |
| Display Type | Digital |
| Brand | Amruths |
| Voltage | 280 V |
View Complete details
Product Brochure
| Depth Range | 150 METER |
| Display Type | Digital |
| Measurement Range | 150 METER |
| Usage/Application | DETECTING |
| Model Name/Number | AMRUTHA PQWT-KD150 |
| Country of Origin | Made in India |
| PRODUCT BRAND | AMRUTHA PQWT |
PQWT-KD series automatic mapping cave detector is based on the earth's electromagnetic field as the field source, based on the difference in the conductivity of different underground geological structures, and by studying the variation law of the electric field components at different frequencies to study the geological structure and changes, to search the underground geological areas such as underground mined area, caves, loose soil, tunnels, and ants, and has a very good detection effect on engineering geology, archaeology, and disasters.
View Complete details
Product Brochure
| Measurement Range | 300 METER |
| Usage/Application | DETECTING |
| Model Name/Number | AMRUTHA PQWT-KD300 |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Measurement Range | 50 meter |
| Usage/Application | DETECTING |
| Model Name/Number | AMRUTHA PQWT-KD50 |
| Display Type | Digital |
| Country of Origin | Made in India |
| PRODUCT MODEL | AMRUTHA PQWT-KD 50 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details