Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 08048601266 90% Response Rate
Send Enquiry
Product Brochure
| Measurement Range | 150 METER |
| Usage/Application | PIPING DETECTORS |
| Model Name/Number | AMRUTHA PQWT-G150 |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Measurement Range | 150 METER |
| Usage/Application | PIPING LEAK DETECTORS |
| Model Name/Number | AMRUTHA PQWT-G150 |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Measurement Range | 50 meter |
| Usage/Application | PIPING LEAK DETECTORS |
| Model Name/Number | AMRUTHA PQWT- G50 |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Measurement Range | 300 METER |
| Usage/Application | PIPING LEAK DETECTORS |
| Model Name/Number | AMRUTHA PQWT- G300 |
| Display Type | Digital |
| Country of Origin | Made in India |
PQWT-G300 Dam piping leak detector is based on the earth's electromagnetic field as the field source, based on the difference in the conductivity of different underground dam geological structures, and by
studying the variation law of the electric field components at different frequency to study the geological structure and changes, to find dam leaking by scientific method. It can find geologic structure such as piping leaking points, ants cavern, bedrock foundation leaking points, loose soil, and ants, and have a very good detection effect on dams and other engineering disasters.
View Complete details
Product Brochure
| Measurement Range | 150 METER |
| Usage/Application | PIPE LEAK DETECTORS |
| Model Name/Number | AMRUTHA PQWT-G50 |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details