A S Rao Nagar, Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 08048601266 89% Response Rate
Type Of Tachometer | Digital Tachometer |
Model Name/Number | AT-10WC |
Brand | Amrutha |
Usage/Application | Speed Measurement |
Material | ABS |
Resolution | 1 RPM |
Accuracy | 0.5% |
Laser Wave Length | 905 mm |
Max Measurement Distance | Speed Measurement Mode600-700m | Distance Mode 1200m |
Min Measurement Distance | Speed Mode | no larger than 10m |
Weather Mode | 60 m (Auto Software Identification??? | |
Best Focus Distance | 70m (230 feet) | |
Distance Range | Hand-Held | 15 – 90 m (50 – 295 feet) |
Tripod | 15 – 100 m(50 – 328 feet) | |
Speed Measurement Accuracy | ± 2 km/h | |
± 1 mile/h | ||
Ranging Scope | 0 km/h to 320 km/h | |
0 mile/h to 200 mile/h | ||
Ranging Accuracy | ±30 cm | |
± 12 inch | ||
Display Resolution | Speed | 1km/h 1 mile/h |
Distance | 1 m 1 feet | |
Speed Measurement Time | 0.33-0.67 | |
Measurement Unit(Factory Default) | Speed | km/h |
mile/h | ||
m/s | ||
Distance | m | |
feet | ||
yard | ||
Laser Wave Length | 905 nm | |
Laser Beam Divergence | 2.5 mrd | |
Human Eyes Safety | Class 3R |
View Complete details
Type Of Tachometer | Digital Tachometer |
Model Name/Number | AT-10 WC |
Brand | Amrutha |
Usage/Application | Speed Measurement |
Material | ABS |
Resolution | 1 RPM |
Accuracy | 0.5% |
Speed Measurement Accuracy |
± 2 km/h |
||
± 1 mile/h |
|||
Ranging Scope |
0 km/h to 320 km/h |
||
0 mile/h to 200 mile/h |
|||
Ranging Accuracy |
±30 cm |
||
± 12 inch |
|||
Display Resolution |
Speed |
1km/h 1 mile/h |
|
Distance |
1 m 1 feet |
||
Speed Measurement Time |
0.33-0.67 |
||
Measurement Unit(Factory Default) |
Speed |
km/h |
|
mile/h |
|||
m/s |
|||
Distance |
m |
||
feet |
|||
yard |
|||
Laser Wave Length |
905 nm |
||
Laser Beam Divergence |
2.5 mrd |
||
Human Eyes Safety |
Class 3R |
||
Mechanical Structure : |
|||
Body |
|||
Weight |
1.55kg |
||
Size |
197*124*316 mm |
||
Environment |
IP65 |
||
Water and Dust Resistant |
|||
Temperature Ranger |
Operation |
-10°C to +60° C (14°F to 140°F) |
|
Charging |
0°C to +45°C (32°F to +113°F) |
||
Storage |
-20° C to +60°C (-4°F to 140°F) |
||
Hardware: |
||
CPU |
ARM |
DM368 |
View Complete details
Type Of Tachometer | Non Contact Tachometer |
Brand | Amrutha |
Usage/Application | Industrial |
Material | ABS |
Resolution | 1 RPM |
Power Supply | 7.5 V |
Accuracy | 0.5% |
Ranging Accuracy | +-30 cm |
Speed Measurement Time | 0.33-0.67 |
Ranging Scope | 0 km/h to 320 km/h |
Speed Measurement Accuracy | +- 2 km/h |
Best Focus Distance | 70 meter |
Max Measurement Distance | Speed Measurement Mode 600-700m |
Min Measurement Distance | Speed Mode |
Weather Mode | |
Best Focus Distance | 70m (230 feet) |
Distance Range | Hand-Held |
Tripod | |
Speed Measurement Accuracy | ± 2 km/h |
± 1 mile/h | |
Ranging Scope | 0 km/h to 320 km/h |
0 mile/h to 200 mile/h | |
Ranging Accuracy | ±30 cm |
± 12 inch | |
Display Resolution | Speed |
Speed Measurement Time | 0.33-0.67 |
Measurement Unit(Factory Default) | Speed |
View Complete details