A S Rao Nagar, Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 08048601266 87% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | AT-MILITARY 18 |
Area Covered | 1 TO 50 METERS |
Phone Type | 3G, DCS, CDMA, GSM |
Usage/Application | Commercial |
Jamming Signal | 3G, 4G Lte, GSM |
Blocks Frequency | 2100-2175 Mhz, 860-898 Mhz, 920-965 Mhz |
Product Specifications: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Other Details: | ||||||||||||||||||||||||
|
View Complete details
Antenna | 6x Omni-directional Antennas |
Operating Temperature | -10 to +50 Degree Celsius |
Country of Origin | Made in India |
Working Time | 4 Hours |
Power Source | Wall plug,car adapter,or built-in battery |
Operating Humidity | 5% to 80% |
Dimensions | 112 X 62 X 32 mm (L x W x D) |
Product Feature
Performance index
View Complete details
Model Name/Number | AT-MILITARY 48 |
Area Covered | 1 TO 50 METERS |
Usage/Application | Conference Room |
Jamming Signal | 3G, GSM, 4G Lte |
Frequency Range | 750 TO 5800 MHz |
Blocks Frequency | 860-898 Mhz, 2100-2175 Mhz, 920-965 Mhz |
Weight | 4KG |
Color | BLACK |
Brand Name | Channel | Working Frequency | Output Power |
TX testing | CH1 CDMA | 870-880 | 3-5W |
CH2 GSM | 925-960 | 3-5W | |
CH3 DCS | 1805-1920 | 3-5W | |
CH4 3G | 2010-2145 | 3-5W | |
CH5 4G | 2300-2390 | 3-5W | |
CH6 4G | 2555-2655 | 3-5W | |
CH7 GPS | 1550-1580 | 3-5W | |
WIFI 2.4G | 2400-2484 | 3-5W | |
WIFI 5.2G | 5150-5500 | 3-5W | |
WIFI 5.8G | 5500-5850 | 3-5W | |
Size | 380*110*40mm | ||
Antenna Size | 210*??15mm*8 | ||
Weight | 3.5Kg | ||
Working Temperature | -40???~55??? | ||
Relative Humidity | 35~85% | ||
Power Consumption | ≤120W | ||
Input Power | AC 160V~240V | ||
Output Power | DC 12V/10A | ||
Install Height | 1.8m~2.5m (Suggest) | ||
Install Environment | Indoor | ||
Out shell Material | Aluminum Alloy | ||
Accessory | 1pcs*AC adapter | ||
10pcs*Antenna |
View Complete details
Model | AT-MILITARY-18 |
Area Covered | 1 TO 50 METERS DEPEND UP ON SIGNAL STRENGTH |
Phone Type | GSM,CDMA,DCS,3G |
Jamming Signal | 4G Lte,3G,Wifi,GSM,CDMA,DCS |
Blocks Frequency (Megahertz) | 860-898 Mhz,920-965 Mhz,1800-1885 Mhz,2100-2175 Mhz,2400-2500Mhz |
Is It Portable | Portable |
|
Application: |
* Oil & Gas Storage Facilities.* Military Units* Hospitals.* Banks.* Churches. * Conference Rooms.* Class Rooms.* News Conference Rooms.* Libraries.* prisons.* Courts.* Export House* Custom House etc.
|
View Complete details
Usage/Application | EXAM HALL |
Model Name/Number | AT-M-48 |
Brand | AMRUTHA |
Color | 750 T0 5800 MHz |
Number Of Ports/Pins | 10 |
Voltage | 12V |
Power | 50 WATT |
Brand Name | Channel | Working Frequency | Output Power |
TX testing | CH1 CDMA | 870-880 | 3-5W |
CH2 GSM | 925-960 | 3-5W | |
CH3 DCS | 1805-1920 | 3-5W | |
CH4 3G | 2010-2145 | 3-5W | |
CH5 4G | 2300-2390 | 3-5W | |
CH6 4G | 2555-2655 | 3-5W | |
CH7 GPS | 1550-1580 | 3-5W | |
WIFI 2.4G | 2400-2484 | 3-5W | |
WIFI 5.2G | 5150-5500 | 3-5W | |
WIFI 5.8G | 5500-5850 | 3-5W | |
Size | 380*110*40mm | ||
Antenna Size | 210*??15mm*8 | ||
Weight | 3.5Kg | ||
Working Temperature | -40???~55??? | ||
Relative Humidity | 35~85% | ||
Power Consumption | ≤120W | ||
Input Power | AC 160V~240V | ||
Output Power | DC 12V/10A | ||
Install Height | 1.8m~2.5m (Suggest) | ||
Install Environment | Indoor | ||
Out shell Material | Aluminum Alloy | ||
Accessory | 1pcs*AC adapter | ||
10pcs*Antenna |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | AT-MILITARY-36 |
Area Covered | Depend up on signal strength |
Phone Type | 3G, GSM, DCS, CDMA |
Usage/Application | Conference Room |
Jamming Signal | GSM, 3G, 4G Lte |
Frequency Range | All |
Blocks Frequency | 860-898 Mhz, 920-965 Mhz, 2100-2175 Mhz |
Weight | 4KG |
Color | BLACK |
Battery Capacity | NO BATTERY |
Antenna | 6 |
Total Output Power | 18 WATT |
Material | ALLUMINIUM |
Jammer Effective Radius Range | 1 TO 50 METERS |
Operating Temperature | -10 TO 55 |
Working Temperature | -10 TO 55 |
Brand | SEGURO |
AT-MILITARY-36 is a Military grade cell phone jammer. It is designed and developed in India. We supply this for military and all medical colleges. It is used to block mobile phone signals within medium range. It is a complete jamming solution which can provide 24 X 7 mobile jamming. It has fan cooling system called forced air cooling system. It is different from others. In normal jammers will get heated after some time it effects on frequency. In this it won’t happened because of cooling system. All the components are used in this system is from MINICIRCUITS, MOTOROLA and other USA made components. It is a user friendly device and can easily be switched on to block mobile phone signal in Examination halls,meeting rooms , hospitals , libraries ,recording studios etc. to avoid disturbance and gives you a break from phone calls ,messages and helps you to concentrate on work . It is a powerful jammer which helps in ensuring silence all around. | ||||||||||||||||||||||||
Product Specifications: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Other Details: | ||||||||||||||||||||||||
|
Additional Information:
View Complete details
Model Name/Number | AT-MILITARY 18 |
Area Covered | 1 TO 50 METERS |
Phone Type | 3G, GSM, DCS, CDMA |
Usage/Application | Conference Room |
Jamming Signal | GSM, 4G Lte, 3G |
Frequency Range | 750 TO 2400 MHz |
Blocks Frequency | 860-898 Mhz, 920-965 Mhz, 2100-2175 Mhz |
Product Specifications: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Other Details: | ||||||||||||||||||||||||
|
View Complete details
Model Name/Number | AT-MILITARY 18 |
Area Covered | 1 TO 50 METERS |
Phone Type | CDMA, 3G, DCS, GSM |
Usage/Application | Conference Room |
Jamming Signal | 3G, 4G Lte, GSM |
Frequency Range | 850 TO 2300 MHz |
Blocks Frequency | 860-898 Mhz, 2100-2175 Mhz, 920-965 Mhz |
Brand | Amrutha |
Product Specifications: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Other Details: | ||||||||||||||||||||||||
|
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | AT-MILITARY 18 |
Area Covered | 1 TO 50 METERS |
Phone Type | 3G, CDMA, DCS, GSM |
Usage/Application | Conference Room |
Jamming Signal | 3G, 4G Lte, GSM |
Frequency Range | 850 TO 2300 MHz |
Blocks Frequency | 2100-2175 Mhz, 920-965 Mhz, 860-898 Mhz |
Weight | 4KG |
Color | BLACK |
Battery Capacity | NO BATTERY |
Antenna | 6 |
Total Output Power | 18 WATT |
Material | ALLUMINIUM |
Jammer Effective Radius Range | 1 TO 50 METERS |
Operating Temperature | -10 TO 55 |
Working Temperature | -10 TO 55 |
Brand | Amrutha |
Country of Origin | Made in India |
Specifications: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Other Details: | ||||||||||||||||||||||||
|
View Complete details
Country of Origin | Made in India |
1)850&900 850-960 MHz
2)1800 1805 – 1880MHz
3)2100 2110 – 2170MHz
4)2300 2300 – 2400MHz
5)2500 2496 – 2690MHz
6)GPSL1 1560 - 1620MHz
7) WIFi2.4G 2400-2485 MHz
8 850&900 850-960 MHz
View Complete details