Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 08048601266 92% Response Rate
Send Enquiry
Product Brochure
| Depth Range | 10 meters |
| Display Type | Digital |
| Measurement Range | 0.001 |
| Model Name/Number | AMRUTHA PQWT CX 160 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Measurement Range | 0.01 |
| Depth Range | 3 INCH |
| Display Type | Digital |
| Model Name/Number | AMRUTHA PQWT CX160S |
| PRODUCT MODEL | AMRUTHA PQWTCX160S |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Detector type | water leak detectors |
| Display | LED |
| Temperature Range | -10 DegreeC~400 DegreeC |
| Connectivity | Bluetooth |
| Country of Origin | Made in India |
| PRODUCT BRAND | AMRUTHA PQWT |
| PRODUCT MODEL | AMRUTHA PQWT CX160S |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Detector type | THERMAL CAMERA |
| Display | LCD |
| Temperature Range | -10 DegreeC~400 DegreeC (14~752) |
| Connectivity | Bluetooth |
| Country of Origin | Made in India |
| PRODUCT MODEL | AMRUTHA PQWT CX 160 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Detector Type | Portable type |
| Supply Voltage | 230 VAC |
| Mounting Type | water leak |
| Display Type | Digital |
| Depth Range | 10 meters |
| Alarm Type | sound |
| Model Name/Number | AMRUTHA PQWT CX 160 |
| Measurement Range | 0.01 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Detector type | water leak |
| Display | LCD |
| Accuracy | 0.01 |
| Temperature Range | -10 DegreeC~400 DegreeC |
| Connectivity | Bluetooth |
| Country of Origin | Made in India |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Measurement Range | 5 meter |
| Usage/Application | WATER LEAK DETECTORS |
| Model Name/Number | AMRUTHA PQWT CX 160 |
| Display Type | Digital |
| Country of Origin | Made in India |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Temperature range | -20 to 250 C |
| Detector type | Cooled detector |
| Display size | 3.2 inch |
| Measurement mode | Wall mount |
| Connectivity | WiFi |
| Protection rating | IP65 |
View Complete details
Product Brochure
| IR resolution | 120x90 |
| Temperature range | 0 to 250 C |
| Detector type | WATER LEAK |
| Accuracy | 0.01 |
| Focus type | Manual focus |
| Display size | 2.4 inch |
| Protection rating | IP65 |
View Complete details
Product Brochure
| Measurement Range | 0.01 |
| Depth Range | 10 meters |
| Display Type | Digital |
| Model Name/Number | AMRUTHA PQWT CX 160 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Temperature range | -20 to 250 C |
| Detector type | water leak |
| Display size | 2.4 inch |
| Measurement mode | Wall mount |
| Protection rating | IP65 |
View Complete details
Product Brochure
| Measurement Range | 5 meter |
| Display Type | Digital |
| Usage/Application | DETECTION |
| Model Name/Number | AMRUTHA PQWT CX160S |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Measurement Range | 0.001 |
| Depth Range | 3 Iinch |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | PQWT CX160 |
| Body Material | Plastic |
View Complete details
Product Brochure
| Detector Type | Wireless type |
| Supply Voltage | 230 VAC |
| Mounting Type | WATER LEAK |
| Depth Range | 2 OR 3 INCH |
| Ingress Protection | IP65 |
| Display Type | Digital |
| Usage/Application | LEAK DETECTOR |
| Measurement Range | 0.01 |
| Model Name/Number | AMRUTHA PQWT CX160S |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details