Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 07949367449 90% Response Rate
Send Enquiry
Product Brochure
| IR resolution | 80x60 |
| Temperature range | 0 to 250 C |
| Detector type | Uncooled microbol |
| Depth Range | 3 INCH |
| Accuracy | +-2 C |
| Focus type | water detectors |
| Display size | 2.4 inch |
| Display Type | Digital |
| Measurement Range | 0.01 |
| Model Name/Number | AMRUTHA PQWT CX160S |
| PRODUCT MODEL | AMRUTHA PQWTCX160S |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Display | LCD |
| Accuracy | +-0.5 C |
| Focus type | Manual focus |
| Display size | 2.4 inch |
| Temperature Range | -10 DegreeC~400 DegreeC (14~752) |
| Detector type | THERMAL CAMERA |
| Connectivity | Bluetooth |
| Country of Origin | Made in India |
| PRODUCT MODEL | AMRUTHA PQWT CX 160 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Supply Voltage | 230 VAC |
| Temperature Range | -10 DegreeC~400 DegreeC |
| Mounting Type | Panel mount |
| Display | LCD |
| Alarm Type | LED indication |
| Accuracy | 0.01 |
| Output Type | Relay output |
| Focus type | Manual focus |
| Ingress Protection | IP65 |
| Display size | 2.4 inch |
| Detector type | water leak |
| Connectivity | Bluetooth |
| Country of Origin | Made in India |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Detector Type | Portable type |
| Measurement Range | 5 meter |
| Supply Voltage | 230 VAC |
| Mounting Type | WATER DETECTORS |
| Alarm Type | Relay only |
| Output Type | Relay output |
| Ingress Protection | IP65 |
| Usage/Application | WATER LEAK DETECTORS |
| Model Name/Number | AMRUTHA PQWT CX 160 |
| Display Type | Digital |
| Country of Origin | Made in India |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Detector Type | Portable type |
| Supply Voltage | 230 VAC |
| Mounting Type | WATER DETECTORS |
| Depth Range | 10 meters |
| Alarm Type | Relay only |
| Output Type | Relay output |
| Ingress Protection | IP65 |
| Display Type | Digital |
| Measurement Range | 0.01 |
| Model Name/Number | AMRUTHA PQWT CX 160 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Detector Type | Portable type |
| Supply Voltage | 230 VAC |
| Mounting Type | water leak |
| Display Type | Digital |
| Depth Range | 10 meters |
| Alarm Type | sound |
| Output Type | Relay output |
| Ingress Protection | IP65 |
| Model Name/Number | AMRUTHA PQWT CX 160 |
| Measurement Range | 0.01 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Detector Type | Leak detector |
| Channel Type | 16 zone |
| Power Source | AA battery |
| Supply Voltage | 230 VAC |
| Display Type | Digital |
| Mounting Type | Panel mount |
| Output Type | Relay output |
| Detection Method | Electromagnetic |
| Alarm Type | LED indication |
| Depth Resolution | 0.5 m |
| Ingress Protection | IP55 |
| Usage/Application | DETECTION |
| Model Name/Number | AMRUTHA PQWT CX160S |
| Warranty | 1 Year |
| PRODUCT BRAND | AMRUTHA PQWT |
| Detection Depth | 50 m |
| Measurement Range | 5 meter |
View Complete details
Product Brochure
| Detector Type | Wireless type |
| Supply Voltage | 230 VAC |
| Mounting Type | WATER LEAK |
| Depth Range | 2 OR 3 INCH |
| Alarm Type | LED indication |
| Output Type | Relay output |
| Ingress Protection | IP65 |
| Display Type | Digital |
| Measurement Range | 0.01 |
| Usage/Application | LEAK DETECTOR |
| Model Name/Number | AMRUTHA PQWT CX160S |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Detector Type | Cable type |
| Supply Voltage | 230 VAC |
| Mounting Type | Panel mount |
| Depth Range | 3 Iinch |
| Alarm Type | LED indication |
| Output Type | Relay output |
| Ingress Protection | IP55 |
| Display Type | Digital |
| Measurement Range | 0.001 |
| Usage/Application | Industrial |
| Model Name/Number | PQWT CX160 |
| Body Material | Plastic |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Temperature range | -20 to 250 C |
| Detector type | Cooled detector |
| Accuracy | +-0.5 C |
| Focus type | Manual focus |
| Display size | 3.2 inch |
| Measurement mode | Wall mount |
| Connectivity | WiFi |
| Protection rating | IP65 |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Temperature range | -20 to 250 C |
| Detector type | water leak |
| Accuracy | +-0.5 C |
| Focus type | Fixed focus |
| Display size | 2.4 inch |
| Measurement mode | Wall mount |
| Protection rating | IP65 |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Supply Voltage | 230 VAC |
| Temperature range | 0 to 250 C |
| Depth Range | 10 meters |
| Accuracy | +-2 C |
| Communication | Relay output |
| Focus type | Manual focus |
| Ingress Protection | IP65 |
| Display size | 4.0 inch |
| Display Type | Digital |
| Measurement Range | 0.001 |
| Detector type | Uncooled microbol |
| Model Name/Number | AMRUTHA PQWT CX 160 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| IR resolution | 80x60 |
| Supply Voltage | 230 VAC |
| Temperature Range | -10 DegreeC~400 DegreeC |
| Mounting Type | Panel mount |
| Display | LED |
| Alarm Type | Audio visual |
| Accuracy | +-0.5 C |
| Communication | Relay output |
| Focus type | Manual focus |
| Ingress Protection | IP65 |
| Display size | 2.4 inch |
| Detector type | water leak detectors |
| Connectivity | Bluetooth |
| Country of Origin | Made in India |
| PRODUCT BRAND | AMRUTHA PQWT |
| PRODUCT MODEL | AMRUTHA PQWT CX160S |
View Complete details
Product Brochure
| IR resolution | 120x90 |
| Temperature range | 0 to 250 C |
| Detector type | WATER LEAK |
| Accuracy | 0.01 |
| Focus type | Manual focus |
| Display size | 2.4 inch |
| Protection rating | IP65 |
View Complete details