Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 08048601266 92% Response Rate
Send Enquiry
Product Brochure
| Detection Depth | 800 m |
| Power Source | AA battery |
| Display Type | Digital |
| Depth Range | 1000 meters |
| Model Name/Number | TYM - RS600 |
| Measurement Range | 600 METER |
| Body Material | ABS plastic |
| Country of Origin | India |
| product brand | AMRUTHA PQWT |
View Complete details
Product Brochure
| Detector Type | water detector |
| Detection Depth | 1500 m |
| Supply Voltage | 230 VAC |
| Power Source | AA battery |
| Mounting Type | detecting |
| Display Type | Digital |
| Depth Range | 1000 meters |
| Warranty | 1 Year |
| Model Name/Number | TYM - 1200S |
| Measurement Range | 1200 METER |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Detection Depth | 2000 m |
| Power Source | AA battery |
| Display Type | Analog |
| Depth Range | 1000 meters |
| Model Name/Number | TYM - 2000 D |
| Body Material | ABS plastic |
| Country of Origin | India |
| PRODUCT DEPTH | 2000 METER |
| product brand | AMRUTHA TYM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detection Depth | 500 m |
| Power Source | AA battery |
| Display Type | Analog |
| Depth Range | 500 meters |
| Depth Resolution | 0.5 m |
| Model Name/Number | PQWT-GT500A |
| Measurement Range | 500 METERS |
| Body Material | Stainless steel |
| Country of Origin | India |
| PRODUCT BRAND | AMRUTHA PQWT |
|
M |
|||||||
|
18 channels |
|
||||||
|
Minimum resolution |
0.001mv |
|
|||||
|
Points selection |
1-18 points optional |
|
|||||
|
Controller |
32-bit high-speed CPU |
|
|||||
|
A/D conversion |
16 bits 1Msps |
|
|||||
|
Working temperature |
-20℃~50℃ |
|
|||||
|
Power consumption |
9W |
|
|||||
|
Measurement data unit |
Electric field components of different frequencies of magneto telluric field Vs (mV) |
|
|||||
|
display screen |
10.1 inch industrial-level high-definition display (resolution 1024*600) |
|
|||||
|
Standby time |
8h |
|
|||||
|
Cable |
2.5m point pitch, 10m line pitch, 54.7m in total length |
|
|||||
|
Electrode |
Each comes standard with 22 pieces |
|
|||||
|
Host weight |
1.95kg
|
|
|||||
View Complete details
Product Brochure
| Power Source | Rechargeable battery |
| Display Type | Digital |
| Depth Resolution | 5 m |
| Warranty | 1 Year |
| Model Name/Number | TYM - RS800 |
| Measurement Range | 800 METER |
| PRODUCT BRAND | AMRUTHA TYM |
| Detection Depth | 100 m |
| Depth Range | 1000 meters |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detection Depth | 2000 m |
| Power Source | Rechargeable battery |
| Display Type | Analog |
| Depth Range | 1000 meters |
| Model Name/Number | TYM 2000 S |
| Measurement Range | 2000 meters |
| Body Material | ABS plastic |
| Country of Origin | India |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Detection Depth | 800 m |
| Power Source | AA battery |
| Display Type | Digital |
| Depth Range | 1000 meters |
| Depth Resolution | 0.5 m |
| Model Name/Number | TYM - 800S |
| Measurement Range | 800 METER |
| Body Material | ABS plastic |
| Country of Origin | India |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Power Source | AA battery |
| Display Type | Analog |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Model Name/Number | TYM - 600S |
| Measurement Range | 600 METER |
| Operating Temperature | 0 to 50 °C |
| Country of Origin | India |
| PRODUCT BRAND | AMRUTHA TYM |
| Detection Depth | 500 m |
| Depth Range | 1000 meters |
View Complete details
Product Brochure
| Power Source | AA battery |
| Display Type | Digital |
| Warranty | 1 Year |
| Model Name/Number | TYM - 60K |
| Measurement Range | 60 METER |
| Body Material | ABS plastic |
| Country of Origin | India |
| product brand | AMRUTHA TYM |
| Detection Depth | 50 m |
| Depth Range | 100 meters |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Analog |
| Measurement Range | 800 METER |
| Model Name/Number | TYM - 800S |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 500 meters |
| Display Type | Analog |
| Measurement Range | 500 METER |
| Model Name/Number | TYM - 500 D |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 1000 meters |
| Material | Fiberfiber |
| Model Name/Number | TYM 3000S |
| Measurement Range | 3000 meters |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Analog |
| Measurement Range | 0.001mv |
| Model Name/Number | TYM - 2000D |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Analog |
| Measurement Range | 0 0MV~2000MV |
| Model Name/Number | TYM - RS 2000 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Product Brochure
| Depth Range | 300 meters |
| Display Type | Digital |
| Measurement Range | 300 METER |
| Model Name/Number | TYM - 300D |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 500 meters |
| Measurement Range | 500 METER |
| Model Name/Number | TYM - 500 D |
| Material | INDOOR, OUTDOOR |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Digital |
| Model Name/Number | TYM - 2000D |
| PRODUCT DEPTH | 2000 METER |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Digital |
| Measurement Range | 600 METER |
| Model Name/Number | TYM - 600S |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Material | indoor outdoor |
| Model Name/Number | TYM - RS 200O |
| Measurement Range | 2000 METER |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Analog |
| Measurement Range | 800 METER |
| Model Name/Number | TYM - RS 800 |
| product brand | AMRUTHA PQWT |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Material | UNER GROUND WATER DETCTOR |
| Model Name/Number | TYM - RS2000 |
| Measurement Range | 2000 METAR |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 100 meters |
| Display Type | Analog |
| Model Name/Number | TYM - RS100 |
| PRODUCT DEPTH | 100 METER |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 500 meters |
| Measurement Range | 0.001MV~2000MV |
| Model Name/Number | TYM - RS400 |
| PRODUCT DEPTH | 400 METERS |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 50 meters |
| Display Type | Analog |
| Measurement Range | 0mV~1000mV |
| Model Name/Number | TYM - 60K |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Digital |
| Measurement Range | 2000 METER |
| Model Name/Number | TYM - 2000 D |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 1000 meters |
| Measurement Range | 1200 METERS |
| Model Name/Number | TYM 1200S |
| Material | FIBER |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 10 meters |
| Display Type | Digital |
| Measurement Range | 10 METER |
| Model Name/Number | TYM - 10K |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Measurement Range | 1500 METER |
| Model Name/Number | PQWT - GT1500A |
| Material | FIBER |
| PRODUCT BRAND | AMRUTHA PQWT |
|
Measuring time |
5-6min |
6-8min |
8-10min |
10-15min |
15-20min |
20-25m |
|
PRICE
Maximum number of channels |
2,40,000 2,80,000 3,20,000 5,90,000 7,80,000 10,95,000
18 channels |
|||||
|
Minimum resolution |
0.001mv |
|||||
|
Points selection |
1-18 points optional |
|||||
|
Controller |
32-bit high-speed CPU |
|||||
|
A/D conversion |
16 bits 1Msps |
|||||
|
Working temperature |
-20℃~50℃ |
|||||
|
Power consumption |
9W |
|||||
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Measurement Range | 0mV~2000mV |
| Model Name/Number | TYM - 1600S |
| PRODUCT DEPTH | 1600 METER |
| product brand | AMRUTHA TYM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 500 meters |
| Display Type | Analog |
| Measurement Range | 500 METERS |
| Model Name/Number | PQWT TCM 500 |
| product brand | AMRUTHA PQWT |
TECHNICAL SPECIFICATIONS
|
Model NO. |
PQWT-TCM150 |
PQWT-TCM300 |
PQWT-TCM500 |
|
HOST MACHINE |
|||
|
Detection Depth |
150m |
300m |
500m |
|
Control System |
32-bit high-speed CPU |
||
|
Operation System |
PQWT6,0 |
||
|
Channel Gain |
1~200,000 times |
1~300,000 times |
1~500,000 times |
|
Accuracy |
0,001mV |
||
|
Channels |
4 channels |
6 channels |
8 channels |
|
Detection Frequency |
33 frequencies |
40 frequencies |
56 frequencies |
|
Detection Range |
0~2500mV auto range change |
||
|
Measurement Data Unit |
The electric field components Vs"(mV) at different frequencies of the earth's electromagnetic field, |
||
|
Power Consumption |
2W |
||
|
A/D Switch |
16-bit 1Msps |
||
|
Input Impedance |
≥10MΩ |
||
|
Working Temperature |
-20℃~50℃ (-4℉~122℉) |
||
|
Relative Humidity |
≤85% |
||
|
Power Supply |
Built-in 6000mAh rechargeable polymer lithium battery 3,7V |
||
|
Display |
Industrial grade 5" HD touch screen |
||
|
Net Weight |
0,55kg |
||
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detection Depth | 1000 m |
| Power Source | Rechargeable battery |
| Display Type | Analog |
| Depth Range | 1000 meters |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Model Name/Number | TYM RS1200 |
| Measurement Range | 1200 meters |
| Body Material | Stainless steel |
| Country of Origin | India |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 100 meters |
| Display Type | Digital |
| Measurement Range | 100 meter |
| Model Name/Number | PQWT - M100 |
| product brand | AMRUTHA PQWT |
PQWT-M100 Automatic mapping mobile water detector
it is based on the field source of earth's electromagnetic field and differences in conductivity of different underground geological structures, to study the variation law of electric field components at differentView Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 10 meters |
| Measurement Range | 10 meters |
| Model Name/Number | TYM 10K |
| Material | Fiber |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Analog |
| Model Name/Number | TYM - 700D |
| DEPTH | 700 METER |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Analog |
| Measurement Range | 1600 METERS |
| Model Name/Number | TYM 1600S |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 100 meters |
| Display Type | Digital |
| Measurement Range | 0.001MV |
| Model Name/Number | TYM - RS100 |
| product brand | AMRUTHA TYM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 30 meters |
| Display Type | Analog |
| Measurement Range | 30 meters |
| Model Name/Number | TYM 30K |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 10 meters |
| Display Type | Digital |
| Measurement Range | 0.001MV |
| Model Name/Number | TYM - 10K |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 30 meters |
| Display Type | Digital |
| Measurement Range | 30 METER |
| Model Name/Number | TYM - 30K |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Digital |
| Measurement Range | 600 meter |
| Model Name/Number | TYM - 600S |
| product brand | AMRUTHA TYM |
View Complete details