Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 07949367449 91% Response Rate
Send Enquiry
Product Brochure
| Detection Depth | WATER DETECTORS |
| Detector Type | Portable type |
| Power Source | AA battery |
| Supply Voltage | 230 VAC |
| Mounting Type | WATER DETECTORS |
| Display Type | Analog |
| Depth Range | 1000 meters |
| Detection Method | Electromagnetic |
| Alarm Type | Relay only |
| Depth Resolution | 0.5 m |
| Output Type | Relay output |
| Ingress Protection | IP65 |
| Warranty | 1 Year |
| Model Name/Number | PQWT-GT1000A |
| Measurement Range | 1000 METER |
| Body Material | ABS plastic |
| Country of Origin | Made in India |
| PRODUCT BRAND | AMRUTHA PQWT |
|
Measuring time |
5-6min |
6-8min |
8-10min |
10-15min |
15-20min |
20-25m |
|
PRICE
Maximum number of channels |
2,40,000 2,80,000 3,20,000 5,90,000 7,80,000 10,95,000
18 channels |
|||||
|
Minimum resolution |
0.001mv |
|||||
|
Points selection |
1-18 points optional |
|||||
|
Controller |
32-bit high-speed CPU |
|||||
|
A/D conversion |
16 bits 1Msps |
|||||
|
Working temperature |
-20℃~50℃ |
|||||
|
Power consumption |
9W |
|||||
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detector Type | Portable type |
| Supply Voltage | 230 VAC |
| Power Source | AA battery |
| Mounting Type | Panel mount |
| Display Type | Analog |
| Depth Range | 200 meters |
| Alarm Type | LED indication |
| Output Type | Relay output |
| Depth Resolution | 0.5 m |
| Ingress Protection | IP65 |
| Model Name/Number | TYM Rs200 |
| Measurement Range | 200 meters |
| Warranty | 1 Year |
| Body Material | Stainless steel |
| Country of Origin | India |
| product brand | AMRUTHA TYM |
| Detection Depth | 50 m |
View Complete details
Product Brochure
| Detection Depth | 500 m |
| Power Source | AA battery |
| Display Type | LED |
| Depth Range | 500 meters |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Material | FIBER |
| Model Name/Number | PQWT - TCM500 |
| Measurement Range | 0.001MV |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
| product brand | AMRUTHA PQWT |
The data collected by the instrument automatically presented as a curve and profile through the unique built-in calculation function of the instrument, the profile picture and curve clearly showing the surface to subsurface formation structure and its characteristics‘ according to the structures, boundaries and formation changes, the specific information of faults, contact, fractures, linear structures, joints, cavities and aquifers can be quickly determined,
View Complete details
Product Brochure
| Detector Type | Portable type |
| Detection Depth | 200 m |
| Supply Voltage | 230 VAC |
| Power Source | Rechargeable battery |
| Mounting Type | WATERDETECTORS |
| Display Type | Analog |
| Depth Range | 200 meters |
| Alarm Type | Relay only |
| Detection Method | Electromagnetic |
| Output Type | Relay output |
| Depth Resolution | 0.5 m |
| Ingress Protection | IP65 |
| Model Name/Number | PQWT M200 |
| Measurement Range | 200 METER |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
| product brand | AMRUTHA PQWT |
PQWT-M200 Automatic mapping mobile water detector
it is based on the field source of earth's electromagnetic field and differences in conductivity of different underground geological structures, to study the variation law of electric field components at different frequencies to study the geological structure and changes. Changes in geological structures are displayed in real-time through multiple curves. Automatic mapping geological profile by one key operates easily, get rid of complicated computer graphics. Geological structure and specific information such as aquifers, fractures, faults, and caves can be easily analysed through automatic mapping curve and profile on site. The device can be widely used in different terrains such as plains, hills, mountains, plateaus, and basins for rapid analysis of geological structure changes and determines the well locations, aquifers, and aquifer depthView Complete details
Product Brochure
| Detection Depth | 150 m |
| Display Type | Analog |
| Detector Type | WATER DETECTORS |
| Power Source | AA battery |
| Supply Voltage | 230 VAC |
| Mounting Type | DETECTING |
| Depth Range | 200 meters |
| Detection Method | Electromagnetic |
| Alarm Type | Relay only |
| Depth Resolution | 0.5 m |
| Output Type | Relay output |
| Warranty | 1 Year |
| Ingress Protection | IP65 |
| Measurement Range | 150 METER |
| Model Name/Number | PQWT - TC150 |
| product brand | AMRUTHA PQWT |
PQWT-TC150 Automatic mapping water detector
it is based on the field source of earth's electromagnetic field and differences in conductivity of different underground geological structures, to study the variation law of electric field components at different frequencies to study the geological structure and changesView Complete details
Product Brochure
| Detector Type | Portable type |
| Supply Voltage | 230 VAC |
| Mounting Type | WATER DETECTOR |
| Depth Range | 200 meters |
| Alarm Type | Relay only |
| Output Type | Relay output |
| Ingress Protection | IP65 |
| Display Type | Analog |
| Measurement Range | 200 METER |
| Model Name/Number | PQWT - M200 |
| PRODUCT BRAND | AMRUTHA PQWT |
PQWT-M200 Automatic mapping mobile water detector
it is based on the field source of earth's electromagnetic field and differences in conductivity of different underground geological structures, to study the variation law of electric field components at differentView Complete details
Product Brochure
| Detection Depth | 500 m |
| Display Type | Digital |
| Power Source | AA battery |
| Depth Range | 500 meters |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| BRAND | AMRUTHA PQWT |
| PRODUCT DEPTH | 0-500 METER |
| MODEL NAME | PQWT TC500 |
PQWT-TC500 Automatic mapping water detector
It is based on the field source of earth's electromagnetic field and differences in conductivity of different underground geological structures, to study the variation law of electric field components at different frequencies to study the geological structure and changes. Changes in geological structure are displayed in real-time through multiple curves. Automatic mapping geological profile by one key operate easily, get rid of complicated computer graphics. Geological structure and specific information such as aquifers, fractures, faults, and caves can be easily analysed through automatic mapping curve and profile on site.
The device can be widely used in different terrains such as plains, hills, mountains, plateaus, and basins for rapid analysis of geological structure changes and determines the well locations, aquifers, and aquifer depthView Complete details
Product Brochure
| Detection Depth | 150 m |
| Display Type | Analog |
| Power Source | AA battery |
| Depth Range | 200 meters |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Measurement Range | 150 METERS |
| Model Name/Number | PQWT TCM150 |
| product brand | AMRUTHA PQWT |
This latest model water detector is dual mode function, which is long range detection & natural electric field frequency Survey. The instrument can measure in a large area by only one operator, It is the fast way to locate the borehole well position in survey.
View Complete details
Product Brochure
| Detection Depth | 500 m |
| Display Type | Analog |
| Power Source | AA battery |
| Depth Range | 500 meters |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Measurement Range | 0~2500mV |
| Model Name/Number | PQWT TCM500 |
| Usage Application | Borewell survey |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
| product brand | AMRUTHA PQWT |
The data collected by the instrument automatically presented as a curve and profile through the unique built-in calculation function of the instrument, the profile picture and curve clearly showing the surface to subsurface formation structure and its characteristics‘ according to the structures, boundaries and formation changes, the specific information of faults, contact, fractures, linear structures, joints, cavities and aquifers can be quickly determined,
View Complete details
Product Brochure
| Detection Depth | 500 m |
| Power Source | AA battery |
| Display Type | Analog |
| Depth Range | 500 meters |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Model Name/Number | PQWT TCM500 |
| Measurement Range | 0~2500mV |
| Body Material | ABS plastic |
| Country of Origin | India |
| product brand | AMRUTHA PQWT |
View Complete details
Product Brochure
| Power Source | AA battery |
| Display Type | Digital |
| Warranty | 1 Year |
| Material | PLASTIC |
| Model Name/Number | WL WATERLINE DETECTORS |
| Measurement Range | 3000 METER |
| Accuracy | 0.001 |
| Body Material | Stainless steel |
| Country of Origin | India |
| Detection Depth | 50 m |
| Depth Range | 300 meters |
View Complete details
Product Brochure
| Power Source | AA battery |
| Display Type | Analog |
| Depth Resolution | 0.5 m |
| Material | FIBER |
| Model Name/Number | TYM - 30K |
| Body Material | Stainless steel |
| Country of Origin | India |
| product brand | AMRUTHA TYM |
| Detection Depth | 50 m |
| Depth Range | 30 meters |
View Complete details
Product Brochure
| Depth Range | 300 meters |
| Display Type | Analog |
| Measurement Range | 300 METER |
| Model Name/Number | PQWT - S300 |
| PRODUCT BRAND | AMRUTHA PQWT |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 200 meters |
| Display Type | Analog |
| Measurement Range | 2000 meters |
| Model Name/Number | TYM 2000D |
| PRODUCT BRAND | AMRUTHA TYM |
View Complete details
Product Brochure
| Depth Range | 100 meters |
| Display Type | Analog |
| Measurement Range | 100 METER |
| Model Name/Number | PQWT - M100 |
| product brand | AMRUTHA PQWT |
PQWT-M100 Automatic mapping mobile water detector
it is based on the field source of earth's electromagnetic field and differences in conductivity of different underground geological structures, to study the variation law of electric field components at different frequencies to study the geological structure and changesView Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 500 meters |
| Material | Fiber |
| Model Name/Number | TYM RS600 |
| Measurement Range | 600 meters |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Detection Depth | 200 m |
| Power Source | AA battery |
| Display Type | Analog |
| Depth Range | 200 meters |
| Depth Resolution | 0.5 m |
| Model Name/Number | PQWT M200 |
| Measurement Range | 200 METER |
| Operating Temperature | -10 to 50 °C |
| Country of Origin | India |
| product brand | AMRUTHA PQWT |
PQWT-M200 Automatic mapping mobile water detector
it is based on the field source of earth's electromagnetic field and differences in conductivity of different underground geological structures, to study the variation law of electric field components at different frequencies to study the geological structure and changes. Changes in geological structures are displayed in real-time through multiple curves. Automatic mapping geological profile by one key operates easily, get rid of complicated computer graphics. Geological structure and specific information such as aquifers, fractures, faults, and caves can be easily analysed through automatic mapping curve and profile on site. The device can be widely used in different terrains such as plains, hills, mountains, plateaus, and basins for rapid analysis of geological structure changes and determines the well locations, aquifers, and aquifer depthView Complete details