Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 08048601266 92% Response Rate
Send Enquiry
Product Brochure
| Range | 2000 METER |
| Color | 4.3 INCH |
| Alarm Mode | Sound |
| Brand | GER |
| Model Name/Number | FRESH RESULT 2 SYSTEMS |
View Complete details
Product Brochure
| Depth Range | 2000 METER |
| Display Type | Digital |
| Measurement Range | 1200 METER |
| Model Name/Number | GER FRESH RESULT 2 SYSTEM |
| Brand | GER |
View Complete details
Product Brochure
| Depth Range | 1200 METER |
| Brand | GER |
| Model Name/Number | GER FRESH RESULT 2 SYSTEMS |
| Packaging Type | BOX |
| Measurement Range | 2000 METER |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 300 meters |
| Display Type | Digital |
| Measurement Range | 300 METERS |
| Model Name/Number | PQWT TC300 |
| product brand | AMRUTHA PQWT |
Technical Parameter
|
Model |
PQWT-TC300 |
|
Measuring depth |
0-300m |
|
Measuring frequency |
Single frequency, three frequency, 40 frequency |
|
Power supply |
Battery Model 26650*2pcs # 4000mAh Rechargeable lithium battery |
|
A/D conversion |
16-bit 1Msps |
|
Measuring range |
0mV-2000mV the instrument automatically switches the range |
|
Measuring accuracy |
0.001 mV |
|
Measurement channel |
Six channels |
|
Unit of measurement data |
The electric field components of different frequencies of the earth electromagnetic field △Vs (mV) |
|
Channel gain |
0~500,000 times |
|
Languages |
English; Spanish; French; Arabic; Russian; Polish |
View Complete details
Product Brochure
| Detector Type | WATER DETECTORS |
| Supply Voltage | 24 VDC |
| Mounting Type | DETECTOR |
| Alarm Type | LED indication |
| Output Type | Relay output |
| Ingress Protection | IP65 |
| Sensor Type | Electrode sensor |
| Body Material | ABS plastic |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Detection Depth | 200 m |
| Power Source | AA battery |
| Display Type | LCD |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
View Complete details
Product Brochure
| Detection Depth | 800 m |
| Power Source | AA battery |
| Display Type | LCD |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
PQWT-TC700 Automatic mapping water detector
It is based on the field source of earth's electromagnetic field and differences in conductivity of different underground geological structures, to study the variation law of electric field components at different frequencies to study the geological structure and changes. Changes in geological structures are displayed in real-time through multiple curves. Automatic mapping geological profile by one key operates easily, get rid of complicated computer graphics Geological structure and specific information such as aquifers, fractures, faults, and caves can be easily analysed through automatic mapping curve and profile on site. The device can be widely used in different terrains such as plains, hills, mountains, plateaus, and basins for rapid analysis of geological structure changes and determines the well locations, aquifers, and aquifer depth.
View Complete details
Product Brochure
| Detection Depth | 200 m |
| Power Source | AA battery |
| Display Type | Digital |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
View Complete details
Product Brochure
| Detection Depth | 2000 m |
| Power Source | AA battery |
| Display Type | LCD |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | -10 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
|
Measuring time |
5-6min |
6-8min |
8-10min |
10-15min |
15-20min |
20-25m |
|
PRICE
Maximum number of channels |
2,40,000 2,80,000 3,20,000 5,90,000 7,80,000 10,95,000
18 channels |
|||||
|
Minimum resolution |
0.001mv |
|||||
|
Points selection |
1-18 points optional |
|||||
|
Controller |
32-bit high-speed CPU |
|||||
|
A/D conversion |
16 bits 1Msps |
|||||
|
Working temperature |
-20℃~50℃ |
|||||
|
Power consumption |
9W |
|||||
View Complete details
Product Brochure
| Detection Depth | 300 m |
| Power Source | AA battery |
| Display Type | Digital |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
View Complete details
Product Brochure
| Detection Depth | 1500 m |
| Power Source | AA battery |
| Display Type | LCD |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
|
Measuring time |
5-6min |
6-8min |
8-10min |
10-15min |
15-20min |
20-25m |
|
PRICE
Maximum number of channels |
2,40,000 2,80,000 3,20,000 5,90,000 7,80,000 10,95,000
18 channels |
|||||
|
Minimum resolution |
0.001mv |
|||||
|
Points selection |
1-18 points optional |
|||||
|
Controller |
32-bit high-speed CPU |
|||||
|
A/D conversion |
16 bits 1Msps |
|||||
|
Working temperature |
-20℃~50℃ |
|||||
|
Power consumption |
9W |
|||||
|
Measurement data unit |
Electric field components of different frequencies of magneto telluric field Vs (mV |
|||||
View Complete details
Product Brochure
| Detector Type | water detectors |
| Supply Voltage | 230 VAC |
| Mounting Type | WATER |
| Ingress Protection | IP65 |
| Body Material | ABS plastic |
| Warranty | 1 Year |
| product model | PQWT-TCM 300 |
PQWT-TC300 Automatic mapping water detector
it is based on the field source of earth's electromagnetic field and differences in conductivity of different underground geological structures, to study the variation law of electric field components at different frequencies to study the geological structure and changesView Complete details
Product Brochure
| Detection Depth | 1500 m |
| Power Source | AA battery |
| Display Type | LCD |
| Detection Method | WATER DETECTORS |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
View Complete details
Product Brochure
| Detector Type | water detectors |
| Supply Voltage | 230 VAC |
| Mounting Type | water detector |
| Alarm Type | Relay only |
| Ingress Protection | IP65 |
| Body Material | ABS plastic |
| Warranty | 1 Year |
PQWT-M400 Automatic mapping mobile water detector
it is based on the field source of earth's electromagnetic field and differences in conductivity of
View Complete details
Product Brochure
| Detection Depth | 300 m |
| Power Source | AA battery |
| Display Type | Digital |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
View Complete details
Product Brochure
| Detection Depth | 300 m |
| Power Source | AA battery |
| Display Type | Digital |
| Detection Method | Electromagnetic |
| Depth Resolution | 1 m |
| Operating Temperature | -10 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
View Complete details
Product Brochure
| Depth Range | 300 meters |
| Display Type | Digital |
| Measurement Range | 3000 METER |
| Model Name/Number | WL GEO GROUND WATER DETECTOR |
| PRODUCT BRAND | GEO |
View Complete details
Product Brochure
| Detection Depth | 500 m |
| Power Source | AA battery |
| Display Type | LCD |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
Specifications
Technical Parameter
|
Model |
PQWT-S500 |
|
Measuring depth |
0-100/ 0-150/ 0-300/ 0-500m |
|
Measuring frequency |
Single frequency, three frequency, 36/ 48 / 56 frequency |
|
Power supply |
Battery Model 26650*2pcs # 4000mAh Rechargeable lithium battery |
|
A/D conversion |
16-bit 1Msps |
|
Measuring range |
0mV-2000mV the instrument automatically switches the range |
|
Measuring accuracy |
0.001 mV |
|
Measurement channel |
Eight channels |
|
Unit of measurement data |
The electric field components of different frequencies of the earth electromagnetic field △Vs (mV) |
|
Channel gain |
0~500,000 times |
|
Languages |
English; Spanish; French; Arabic; Russian; Polish |
|
Power consumption |
About 4W |
|
Display |
Industrial-grade 7-inch high-definition digital touch LCD screen |
|
Working hours |
6-8 hours |
|
G.W/Shipping |
G.W: 8KG, DTDC to door service |
View Complete details
Product Brochure
| Detection Depth | 1500 m |
| Power Source | Rechargeable battery |
| Display Type | Digital |
| Depth Range | 1000 meters |
| Measurement Range | 1200 METER |
| Model Name/Number | TYM - 1200 S |
| PRODUCT DEPTH | 1200 METER |
| product brand | AMRUTHA PQWT |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Depth Range | 1000 meters |
| Display Type | Analog |
| Measurement Range | 2000 meters |
| Model Name/Number | TYM 2000 |
| product brand | AMRUTHA TYM |
View Complete details
Product Brochure
| Detection Depth | 300 m |
| Power Source | AA battery |
| Display Type | Digital |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
View Complete details
Product Brochure
| Detection Depth | 2000 m |
| Power Source | AA battery |
| Display Type | Digital |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Operating Temperature | 0 to 50 °C |
| Body Material | ABS plastic |
| Country of Origin | India |
View Complete details