Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 08048601266 92% Response Rate
Send Enquiry
Product Brochure
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Brand | ALCOSTOP |
| Types Of Breath Alcohol Analyzer | Fuel Cell |
| Grade | Manual |
| Mouthpiece Type | Replaceable |
| Portability | Portable |
| Usage/Application | Law Enforcement Agencies |
| Dimension | 170 x 70 x 30 mm |
Specifications:
| Measurement Mode | Active Mode and Passive Mode | |
| Sensor type | Fast Fuel Sensor | |
| Mouth Pieces | Yes | |
| Units | ºC, mg/L, mg/100ml BAC | |
| Measurement Range | (0-550) mg/100ml BAC | |
| Accuracy | Range (0-88) mg/100ml | ± 4.4 mg/100ml |
| Range(88-220)mg/100ml | ± 5% absolute | |
| Range > 220mg/100m | ± 10% absolute | |
| Accuracy | Range ( 0.00-0.40) mg/L | ± 0.020 mg/L |
| Range ( 0.40-1.00) mg/L | ± 5% absolute | |
| Range > 1.00 mg/L | Range > 1.00 mg/L | |
View Complete details
Product Brochure
| Application Type | Industrial |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Grade | Manual |
| Warning Signal | Light |
| Display | LED Display |
| Power Supply | 1pc 9V battery |
| PRODUCT BRAND | AMRUTHA |
· Alcohol breath test with short ready time/quick response and resume:
Type A - 3-step with colored LED indication:
Under 0.02% BAC (0.1mg / L BRAC) - Green
Over 0.02% BAC (0.1mg / L BRAC) - Yellow
Over 0.05% BAC (0.25mg / L BRAC) - Yellow & Red
Countdown and count-up timer keep the deadline of your parking
Super-bright orange LED flashlight with key chain
Type: Electrochemical Gas Analyzer
View Complete details
Product Brochure
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Accuracy | 0.99 |
| Display | LED Display |
| Analyzing Time | 5 s |
| Power Supply | 1pc 9V battery |
| PRODUCT BRAND | AMRUTHA |
the AT188 personal Breathalyzer has a digital display, more compact, easy to use and provides accurate readings. Applications: This device is best used to help your friends and colleagues make responsible decisions after consuming alcohol.
View Complete details
Product Brochure
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Mouthpiece Type | Replaceable |
| Portability | Portable |
| Accuracy | 0.01 % |
| Substance Tested | Alcohol |
| Sample Type | Breath |
|
Display: |
4 LED display |
|
2. Keyboard |
3 keys operation |
|
3. Power Supply |
1 * AAA rechargeable battery 3.7V 350mAH |
|
4. Mouth piece: |
Auto trigger inner tube (with anti-suck option) |
|
6. Pressure flow monitoring. |
Pressure sensor monitoring |
|
7. RTC: |
Perpetual calendar |
|
8. Storage condition: |
Temperature: 0 Degree C to +70 Degree C. Humidity: 30 to 90% RH |
|
9. Storage condition: |
Temperature: 0 Degree C to +70 Degree C. Humidity: 30 to 90% RH |
View Complete details
Product Brochure
| Application Type | Industrial |
| Display Type | LCD |
| Sensor Type | Fuel Cell |
| Portability | Portable |
| Accuracy | 0.01 % |
| Substance Tested | Alcohol |
| Sample Type | Breath |
Special Features:
FDA:
View Complete details
Product Brochure
| Detection Depth | 500 m |
| Power Source | AA battery |
| Display Type | Digital |
| Detection Method | Electromagnetic |
| Depth Resolution | 0.5 m |
| Warranty | 1 Year |
| Body Material | ABS plastic |
| Country of Origin | India |
This latest model water detector is dual mode function, which is long range detection & natural electric field frequency Survey. The instrument can measure in a large area by only one operator, It is the fast way to locate the borehole well position in survey.
amrutha
View Complete details