Hyderabad, Telangana
GST No. 36AJKPR8434L1ZH
Call 08048601266 92% Response Rate
Send Enquiry
Product Brochure
| Types Of Breath Alcohol Analyzer | Fuel Cell |
| Grade | Manual |
| Brand | Amrutha |
| Usage/Application | Law Enforcement Agencies |
| Dimension | 170 x 70 x 30 mm |
Specifications:
| Measurement Mode | Active Mode and Passive Mode | |
| Sensor type | Fast Fuel Sensor | |
| Mouth Pieces | Yes | |
| Units | ºC, mg/L, mg/100ml BAC | |
| Measurement Range | (0-550) mg/100ml BAC | |
| Accuracy | Range (0-88) mg/100ml | ± 4.4 mg/100ml |
| Range(88-220)mg/100ml | ± 5% absolute | |
| Range > 220mg/100m | ± 10% absolute | |
| Accuracy | Range ( 0.00-0.40) mg/L | ± 0.020 mg/L |
| Range ( 0.40-1.00) mg/L | ± 5% absolute | |
| Range > 1.00 mg/L | Range > 1.00 mg/L | |
View Complete details
Product Brochure
| Grade | Manual |
| Warning Signal | Light |
| Display | LED Display |
| Power Supply | 1pc 9V battery |
| PRODUCT BRAND | AMRUTHA |
· Alcohol breath test with short ready time/quick response and resume:
Type A - 3-step with colored LED indication:
Under 0.02% BAC (0.1mg / L BRAC) - Green
Over 0.02% BAC (0.1mg / L BRAC) - Yellow
Over 0.05% BAC (0.25mg / L BRAC) - Yellow & Red
Countdown and count-up timer keep the deadline of your parking
Super-bright orange LED flashlight with key chain
Type: Electrochemical Gas Analyzer
View Complete details
Product Brochure
| Accuracy | 0.99 |
| Display | LED Display |
| Analyzing Time | 5 s |
| Power Supply | 1pc 9V battery |
| PRODUCT BRAND | AMRUTHA |
the AT188 personal Breathalyzer has a digital display, more compact, easy to use and provides accurate readings. Applications: This device is best used to help your friends and colleagues make responsible decisions after consuming alcohol.
View Complete details